You Are On : Commodity | Gainers & Losers
Exchange     Category     Select    
SymbolExpiry DateTraded DateLTP (Rs.)Prev. Close (Rs.)Difference (Rs.)Change (%)
 Menthaoil 31-May-2012 19-May-2012 1518.30 1459.90 58.40 4.00
 Cardamom 14-Aug-2012 19-May-2012 1360.90 1308.60 52.30 4.00
 Cardamom 14-Jul-2012 19-May-2012 1362.40 1316.70 45.70 3.47
 Potato 14-Jul-2012 19-May-2012 1163.90 1128.30 35.60 3.16
 Potato - Tarkeshwar 14-Jul-2012 19-May-2012 1001.50 974.40 27.10 2.78
 Potato 14-Aug-2012 19-May-2012 1211.00 1179.20 31.80 2.70
 Potato - Tarkeshwar 14-Aug-2012 19-May-2012 1021.00 995.90 25.10 2.52
 Natural Gas 25-May-2012 19-May-2012 150.40 147.10 3.30 2.24
 Natural Gas 26-Jul-2012 19-May-2012 160.30 156.80 3.50 2.23
 Natural Gas 26-Jun-2012 19-May-2012 156.10 152.70 3.40 2.23
REGISTRATION NO: NSE: INB/F/E 230823233 ,   BSE: INB/F 010823236 ,   MCX SX:INE: 260823233 and NSDL: IN-DP-NSDL-166-2000 ,   NCDEX: TMID 00749 / FMC REG NO.NCDEX / TCM/CORP/0736 ,   MCX: TMID 29040/FMC REG NO. MCX/TCM/CORP/0963 ,   NSEL TM 10110,   ARN:3524
2010 © JHAVERI SECURITIES LTD. All Right Reserved
Designed, developed and content provided by C-MOTS Infotech (ISO 9001:2008 certified)