You Are On : Commodity | Highs & Lows
Exchange       Category  
CommodityExpiry DatePrev. Close (Rs.)LTP (Rs.)High (Rs.)Low (Rs.)Change (%)
 Almond (Non Pariel) 30-Jun-2012 393.00 393.00 393.00 393.00 0.00
 Alumini 31-May-2012 110.85 110.95 111.05 110.80 0.09
 Alumini 29-Jun-2012 111.95 112.15 112.15 111.90 0.18
 Alumini 31-Jul-2012 113.00 113.10 113.10 112.95 0.09
 Alumini 31-Aug-2012 114.00 113.90 113.95 113.85 0.09
 Aluminium 31-May-2012 110.85 111.00 111.05 110.80 0.14
 Aluminium 29-Jun-2012 111.95 112.10 112.10 111.95 0.13
 Aluminium 31-Jul-2012 112.00 113.25 113.30 112.50 1.12
 Aluminium 31-Aug-2012 113.85 114.05 114.05 113.85 0.18
 Brent Crude Oil 13-Jun-2012 5918.00 5891.00 5916.00 5891.00 0.46
REGISTRATION NO: NSE: INB/F/E 230823233 ,   BSE: INB/F 010823236 ,   MCX SX:INE: 260823233 and NSDL: IN-DP-NSDL-166-2000 ,   NCDEX: TMID 00749 / FMC REG NO.NCDEX / TCM/CORP/0736 ,   MCX: TMID 29040/FMC REG NO. MCX/TCM/CORP/0963 ,   NSEL TM 10110,   ARN:3524
2010 © JHAVERI SECURITIES LTD. All Right Reserved
Designed, developed and content provided by C-MOTS Infotech (ISO 9001:2008 certified)