Friday, May 18, 2012  15 mins delay Sensex:1,532.95 B H E L: 201.40  (-2.09%)Bajaj Auto: 1,532.95  (-2.63%)Bharti Airtel: 297.30  (-0.34%)Cipla: 315.95  (0.65%)Coal India: 303.15  (-1.08%)DLF: 186.20  (0.73%)GAIL (India): 317.45  (2.12%)H D F C: 634.70  (0.30%)HDFC Bank: 500.45  (0.62%)Hero Motocorp: 1,870.60  (-1.03%)Hind. Unilever: 430.90  (0.56%)Hindalco Inds.: 108.00  (-0.74%)ICICI Bank: 805.05  (2.26%)Infosys: 2,385.40  (0.59%)ITC: 239.20  (1.85%)Jindal Steel: 470.30  (1.80%)Larsen & Toubro: 1,161.65  (-0.15%)M & M: 643.95  (1.23%)Maruti Suzuki: 1,165.10  (-3.31%)NTPC: 145.25  (2.22%)O N G C: 248.75  (1.04%)Reliance Inds.: 688.65  (0.52%)St Bk of India: 1,942.00  (5.08%)Sterlite Inds.: 100.95  (2.38%)Sun Pharma.Inds.: 581.80  (0.27%)Tata Motors: 260.10  (-4.06%)Tata Power Co.: 91.40  (0.38%)Tata Steel: 399.85  (-1.48%)TCS: 1,211.45  (-0.73%)Wipro: 390.80  (0.14%)
You Are On : Currency Futures | NSE Currency Futures
18 May, 2012 04:58
Instrument Name :- FUTCUR
Symbol :- USDINR
Please Click Here for Full View
Expiry Date Price (Rs.) Best Buy
LTP Change %Chg Prev.Close Open High Low Price (Rs.) Qty
 29-May-12 2.00 -0.18 8.06 2.17 2.40 2.44 2.00 1.80 624
 29-May-12 0.02 -0.01 18.18 0.03 0.02 0.03 0.02 0.02 1252
 29-May-12 1.83 -0.07 3.69 1.90 2.16 2.23 1.80 1.80 117
 29-May-12 0.06 -0.04 41.03 0.10 0.12 0.15 0.05 0.05 111
 29-May-12 1.60 -1.13 41.28 2.73 1.60 1.60 1.60 0.85 707
 29-May-12 0.03 -0.04 57.14 0.07 0.10 0.12 0.03 0.03 100
 29-May-12 1.56 -0.11 6.45 1.67 1.89 2.01 1.54 1.40 196
 29-May-12 2.54 0.00 0.00 2.54 0.00 0.00 0.00 1.05 676
 29-May-12 0.05 0.00 4.76 0.05 0.03 0.06 0.03 0.05 112
 29-May-12 0.03 -0.01 13.33 0.04 0.03 0.05 0.02 0.03 499
 29-May-12 1.36 -0.12 8.28 1.48 1.69 1.77 1.36 0.85 686
 29-May-12 0.42 0.01 3.09 0.41 0.33 0.44 0.25 0.39 5
 29-May-12 0.07 -0.01 7.14 0.07 0.06 0.07 0.04 0.06 144
 29-May-12 1.14 -0.08 6.16 1.22 1.50 1.57 1.13 0.63 725
 29-May-12 0.10 0.00 0.00 0.10 0.08 0.11 0.06 0.09 50
 29-May-12 0.02 -0.03 55.00 0.05 0.06 0.07 0.02 0.02 50
 29-May-12 2.78 0.00 0.00 2.78 0.00 0.00 0.00 1.26 655
 29-May-12 0.45 -0.08 14.22 0.53 0.57 0.77 0.43 0.44 9687
 29-May-12 0.97 -0.05 4.93 1.02 1.46 1.46 0.80 0.80 25
 29-May-12 0.14 0.00 0.00 0.14 0.08 0.15 0.08 0.13 59
 29-May-12 0.34 -0.05 12.82 0.39 0.45 0.61 0.32 0.32 2
 29-May-12 0.55 0.01 2.31 0.54 0.44 0.57 0.34 0.48 500
 29-May-12 3.74 0.00 0.00 3.74 0.00 0.00 0.00 7.62 605
 29-May-12 0.07 0.00 0.00 0.07 0.00 0.00 0.00 0.00 0
 29-May-12 0.24 -0.07 21.14 0.31 0.35 0.48 0.23 0.24 100
 29-May-12 0.69 0.01 1.10 0.68 0.60 0.72 0.46 0.64 923
 29-May-12 0.13 -0.04 21.88 0.16 0.13 0.13 0.13 0.00 0
 29-May-12 3.51 0.00 0.00 3.51 0.00 0.00 0.00 7.37 605
 29-May-12 0.09 0.00 0.00 0.09 0.00 0.00 0.00 0.00 0
 29-May-12 3.29 0.00 0.00 3.29 0.00 0.00 0.00 7.12 605
 29-May-12 0.11 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0
 29-May-12 6.41 0.00 0.00 6.41 0.00 0.00 0.00 6.87 605
 29-May-12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
 29-May-12 69.30 0.05 0.08 69.24 69.30 69.64 69.19 69.31 1
 29-May-12 86.09 -0.39 0.45 86.48 86.34 86.69 85.99 86.16 1
 29-May-12 68.67 0.61 0.90 68.06 68.49 69.35 68.49 68.63 1
 29-May-12 54.54 -0.08 0.15 54.62 54.69 55.02 54.49 54.54 50
 29-May-12 6.85 0.00 0.00 6.85 0.00 0.00 0.00 7.86 605
 29-May-12 0.06 0.00 0.00 0.06 0.00 0.00 0.00 0.00 0
 29-May-12 0.74 -0.08 9.73 0.82 0.92 1.13 0.72 0.69 1000
 29-May-12 0.21 0.01 2.41 0.21 0.16 0.22 0.12 0.20 5
 29-May-12 6.40 -0.45 6.60 6.85 6.40 6.40 6.40 6.13 605
 29-May-12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
 29-May-12 0.59 -0.08 12.03 0.67 0.81 0.94 0.57 0.57 200
 29-May-12 0.30 0.01 1.71 0.29 0.22 0.31 0.18 0.29 1
 29-May-12 0.16 -0.07 30.85 0.24 0.29 0.36 0.16 0.16 100
 29-May-12 0.80 -1.93 70.71 2.72 0.39 1.39 0.39 0.65 893
 29-May-12 1.89 0.00 0.00 1.89 0.00 0.00 0.00 5.37 605
 29-May-12 0.43 0.00 0.00 0.43 0.00 0.00 0.00 0.00 0
 29-May-12 1.72 0.00 0.00 1.72 0.00 0.00 0.00 5.12 605
 29-May-12 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0
 29-May-12 3.97 0.00 0.00 3.97 0.00 0.00 0.00 4.87 605
 29-May-12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
 29-May-12 3.60 0.00 0.00 3.60 0.00 0.00 0.00 4.62 605
 29-May-12 4.50 0.00 0.00 4.50 0.00 0.00 0.00 4.37 605
 29-May-12 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0
 29-May-12 1.13 0.00 0.00 1.13 0.00 0.00 0.00 4.12 605
 29-May-12 0.02 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0
 29-May-12 4.95 0.45 10.00 4.50 4.95 4.95 4.95 3.87 605
 29-May-12 0.01 0.00 100.00 0.00 0.01 0.01 0.01 0.00 0
 29-May-12 1.15 0.00 0.00 1.15 0.00 0.00 0.00 3.63 606
 29-May-12 2.03 0.00 0.00 2.03 0.00 0.00 0.00 3.38 606
 29-May-12 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 1000
 29-May-12 0.91 0.00 0.00 0.91 0.00 0.00 0.00 3.13 606
 29-May-12 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0
 29-May-12 2.88 -0.74 20.51 3.62 3.58 3.58 2.88 2.88 605
 29-May-12 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.00 12346
 29-May-12 3.29 -0.07 2.23 3.36 3.29 3.29 3.29 3.28 1
 29-May-12 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.01 5101
 29-May-12 3.18 0.18 5.83 3.00 3.04 3.60 3.03 3.03 1
 29-May-12 0.01 0.00 20.00 0.01 0.01 0.01 0.01 0.01 6086
 29-May-12 2.79 -0.01 0.54 2.80 2.79 2.79 2.79 2.78 100
 29-May-12 0.01 -0.01 33.33 0.02 0.01 0.01 0.01 0.01 147
 29-May-12 0.01 -0.04 75.00 0.05 0.01 0.04 0.01 0.02 100
 29-May-12 6.00 -0.61 9.26 6.61 7.32 7.32 6.00 5.89 605
 29-May-12 0.00 0.00 50.00 0.01 0.00 0.00 0.00 0.00 7
 29-May-12 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 100
 29-May-12 5.70 -0.56 8.98 6.26 5.70 5.70 5.70 5.54 605
 29-May-12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
 29-May-12 6.95 1.60 29.91 5.35 6.88 6.95 6.88 5.87 605
 29-May-12 0.00 -0.01 66.67 0.01 0.01 0.01 0.00 0.00 41
 29-May-12 0.12 -0.06 35.21 0.18 0.20 0.28 0.11 0.11 100
 29-May-12 0.83 -0.22 20.95 1.05 0.83 0.83 0.83 0.91 787
 29-May-12 2.53 -0.27 9.47 2.80 3.00 3.00 2.53 2.54 276
 29-May-12 0.02 0.00 0.00 0.02 0.01 0.02 0.01 0.01 26
 29-May-12 1.30 -0.71 35.25 2.00 2.65 2.70 1.30 1.30 617
 29-May-12 0.02 -0.01 22.22 0.02 0.02 0.02 0.01 0.01 1300
 29-May-12 0.08 -0.04 33.33 0.12 0.15 0.23 0.07 0.07 358
 29-May-12 2.07 0.00 0.00 2.07 0.00 0.00 0.00 5.62 605
 29-May-12 2.71 0.00 0.00 2.71 0.00 0.00 0.00 0.68 749
 29-May-12 0.36 0.00 0.00 0.36 0.00 0.00 0.00 0.00 0
 27-Jun-12 4.24 0.00 0.00 4.24 0.00 0.00 0.00 7.37 10000
 27-Jun-12 4.67 0.00 0.00 4.67 0.00 0.00 0.00 7.87 10000
 27-Jun-12 2.50 0.00 0.00 2.50 0.00 0.00 0.00 0.82 10000
 27-Jun-12 1.70 0.00 0.00 1.70 0.00 0.00 0.00 0.31 10000
 27-Jun-12 2.64 0.00 0.00 2.64 0.00 0.00 0.00 0.95 10000
 27-Jun-12 0.41 -0.08 16.84 0.49 0.47 0.60 0.40 0.41 5
 27-Jun-12 2.78 0.00 0.00 2.78 0.00 0.00 0.00 1.09 10000
 27-Jun-12 1.28 0.00 0.00 1.28 0.00 0.00 0.00 2.55 10000
 27-Jun-12 2.80 0.00 0.00 2.80 0.00 0.00 0.00 2.34 10000
 27-Jun-12 0.08 -0.02 20.00 0.10 0.10 0.10 0.08 0.05 10
 27-Jun-12 0.55 0.00 0.00 0.55 0.00 0.00 0.00 2.14 10000
 27-Jun-12 1.65 0.00 0.00 1.65 0.00 0.00 0.00 1.94 10000
 27-Jun-12 0.98 0.00 0.00 0.98 0.00 0.00 0.00 1.75 10000
 27-Jun-12 0.42 0.00 0.00 0.42 0.00 0.00 0.00 0.00 0
 27-Jun-12 2.08 0.04 1.84 2.04 2.34 2.34 2.08 1.46 10000
 27-Jun-12 0.20 -0.04 14.89 0.24 0.18 0.21 0.15 0.16 1
 27-Jun-12 0.80 0.00 0.00 0.80 0.00 0.00 0.00 1.40 10000
 27-Jun-12 0.17 -0.15 46.03 0.32 0.17 0.17 0.17 0.16 1
 27-Jun-12 1.07 0.00 0.00 1.07 0.00 0.00 0.00 1.24 10000
 27-Jun-12 0.33 0.00 0.00 0.33 0.00 0.00 0.00 0.25 50
 27-Jun-12 0.40 0.00 0.00 0.40 0.00 0.00 0.00 0.32 25
 27-Jun-12 1.45 -0.02 1.20 1.46 1.49 1.63 1.40 1.17 10000
 27-Jun-12 0.50 0.02 4.15 0.48 0.45 0.52 0.35 0.44 1
 27-Jun-12 0.84 0.00 0.00 0.84 0.00 0.00 0.00 1.06 500
 27-Jun-12 1.06 0.00 0.00 1.06 0.00 0.00 0.00 0.40 2
 27-Jun-12 0.48 0.00 0.00 0.48 0.00 0.00 0.00 0.72 10000
 27-Jun-12 0.75 0.10 15.38 0.65 0.75 0.75 0.75 0.60 2
 27-Jun-12 2.13 0.00 0.00 2.13 0.00 0.00 0.00 0.00 0
 27-Jun-12 1.19 0.29 31.67 0.90 1.19 1.19 1.19 0.00 0
 27-Jun-12 0.86 -0.03 2.82 0.89 0.97 1.05 0.80 0.77 500
 27-Jun-12 0.90 0.02 2.27 0.88 0.80 0.95 0.72 0.93 20
 27-Jun-12 0.70 0.00 0.00 0.70 0.00 0.00 0.00 0.41 10000
 27-Jun-12 2.36 0.00 0.00 2.36 0.00 0.00 0.00 0.71 10000
 27-Jun-12 0.62 -0.13 17.00 0.75 0.78 0.80 0.60 0.58 1
 27-Jun-12 4.45 0.00 0.00 4.45 0.00 0.00 0.00 7.62 10000
 27-Jun-12 0.19 0.00 0.00 0.19 0.00 0.00 0.00 0.00 0
 27-Jun-12 0.15 0.00 0.00 0.15 0.00 0.00 0.00 0.00 0
 27-Jun-12 5.16 0.03 0.58 5.13 5.16 5.16 5.16 4.17 10000
 27-Jun-12 0.02 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0
 27-Jun-12 2.90 0.00 0.00 2.90 0.00 0.00 0.00 3.93 10000
 27-Jun-12 1.41 0.00 0.00 1.41 0.00 0.00 0.00 3.69 10000
 27-Jun-12 1.64 0.00 0.00 1.64 0.00 0.00 0.00 3.45 10000
 27-Jun-12 4.24 2.64 164.17 1.61 4.24 4.24 4.24 3.22 10000
 27-Jun-12 0.08 0.00 0.00 0.08 0.00 0.00 0.00 0.00 0
 27-Jun-12 4.03 2.74 212.40 1.29 4.03 4.03 4.03 3.60 2
 27-Jun-12 3.26 0.00 0.00 3.26 0.00 0.00 0.00 2.77 10000
 27-Jun-12 0.22 0.00 1.15 0.22 0.24 0.31 0.22 0.19 200
 27-Jun-12 0.30 0.00 0.00 0.30 0.00 0.00 0.00 0.00 0
 27-Jun-12 4.80 0.00 0.00 4.80 0.00 0.00 0.00 7.12 10000
 27-Jun-12 4.75 0.00 0.00 4.75 0.00 0.00 0.00 6.88 10000
 27-Jun-12 0.32 0.00 0.00 0.32 0.00 0.00 0.00 0.00 0
 27-Jun-12 4.23 0.00 0.00 4.23 0.00 0.00 0.00 5.89 10000
 27-Jun-12 4.70 0.00 0.00 4.70 0.00 0.00 0.00 6.63 10000
 27-Jun-12 69.63 -0.01 0.01 69.64 69.90 70.01 69.60 69.67 2
 27-Jun-12 86.63 -0.36 0.41 86.99 86.93 87.15 86.58 86.60 1
 27-Jun-12 0.44 0.07 19.86 0.37 0.44 0.44 0.44 0.18 1
 27-Jun-12 4.64 0.00 0.00 4.64 0.00 0.00 0.00 6.38 10000
 27-Jun-12 4.43 0.00 0.00 4.43 0.00 0.00 0.00 6.13 10000
 27-Jun-12 69.08 0.63 0.92 68.45 69.23 69.73 69.00 69.00 1
 27-Jun-12 54.85 -0.09 0.17 54.94 55.02 55.32 54.81 54.85 30
 27-Jun-12 4.28 0.00 0.00 4.28 0.00 0.00 0.00 8.12 10000
 27-Jun-12 2.60 0.00 0.00 2.60 0.00 0.00 0.00 1.24 10000
 27-Jun-12 4.61 0.00 0.00 4.61 0.00 0.00 0.00 4.41 10000
 27-Jun-12 4.61 0.00 0.00 4.61 0.00 0.00 0.00 4.65 10000
 27-Jun-12 4.57 0.00 0.00 4.57 0.00 0.00 0.00 5.39 10000
 27-Jun-12 4.49 0.00 0.00 4.49 0.00 0.00 0.00 8.36 10000
 27-Jun-12 4.36 0.00 0.00 4.36 0.00 0.00 0.00 5.15 10000
 27-Jun-12 4.16 0.00 0.00 4.16 0.00 0.00 0.00 4.90 10000
 27-Jun-12 4.86 0.00 0.00 4.86 0.00 0.00 0.00 5.64 10000
 27-Jul-12 0.88 0.09 11.39 0.79 0.88 0.88 0.88 0.00 0
 27-Jul-12 1.30 0.37 39.41 0.93 1.30 1.30 1.30 1.30 105
 27-Jul-12 0.37 0.00 0.00 0.37 0.00 0.00 0.00 0.00 0
 27-Jul-12 70.05 0.09 0.13 69.96 70.25 70.25 69.93 70.00 1
 27-Jul-12 87.04 -0.29 0.33 87.33 87.38 87.50 87.01 87.04 1
 27-Jul-12 69.55 1.40 2.05 68.15 69.63 69.80 69.55 68.50 20
 27-Jul-12 55.17 -0.08 0.14 55.25 55.35 55.63 55.13 55.16 200
 27-Jul-12 0.34 0.00 0.00 0.34 0.00 0.00 0.00 0.00 0
 27-Jul-12 2.45 0.00 0.00 2.45 0.00 0.00 0.00 0.00 0
 27-Jul-12 1.25 0.00 0.00 1.25 0.00 0.00 0.00 0.44 25
 27-Jul-12 0.87 0.00 0.00 0.87 0.00 0.00 0.00 0.00 0
 27-Jul-12 1.39 0.00 0.00 1.39 0.00 0.00 0.00 0.55 25
 27-Jul-12 1.68 0.45 36.46 1.23 0.00 0.00 0.00 0.60 1
 27-Jul-12 1.33 0.13 11.04 1.20 1.33 1.33 1.33 0.00 0
 27-Jul-12 0.71 0.00 0.00 0.71 0.00 0.00 0.00 0.00 0
 27-Jul-12 2.35 0.00 0.00 2.35 0.00 0.00 0.00 0.00 0
 29-Aug-12 70.18 0.00 0.00 70.18 0.00 0.00 0.00 70.28 1
 29-Aug-12 87.50 -0.55 0.62 88.05 87.50 87.50 87.50 87.30 1
 29-Aug-12 67.30 -0.80 1.18 68.10 70.95 70.95 67.30 69.44 2
 29-Aug-12 55.47 -0.05 0.08 55.51 55.64 55.92 55.45 55.44 60
 26-Sep-12 1.80 0.00 0.00 1.80 0.00 0.00 0.00 0.00 0
 26-Sep-12 1.00 1.00 39,900.00 0.00 1.00 1.00 1.00 0.85 111
 26-Sep-12 1.28 0.00 0.00 1.28 0.00 0.00 0.00 0.00 0
 26-Sep-12 0.87 0.00 0.00 0.87 0.00 0.00 0.00 0.00 0
 26-Sep-12 2.82 0.00 0.00 2.82 0.00 0.00 0.00 0.00 0
 26-Sep-12 1.50 0.70 87.50 0.80 1.50 1.50 1.50 1.16 111
 26-Sep-12 70.40 0.00 0.00 70.40 0.00 0.00 0.00 70.51 1
 26-Sep-12 88.00 -0.30 0.34 88.30 88.00 88.00 88.00 87.49 2
 26-Sep-12 68.50 0.00 0.00 68.50 0.00 0.00 0.00 69.31 1
 26-Sep-12 55.69 -0.08 0.14 55.77 56.00 56.16 55.68 55.63 60
 29-Oct-12 71.45 0.00 0.00 71.45 0.00 0.00 0.00 70.50 2
 29-Oct-12 88.00 0.00 0.00 88.00 0.00 0.00 0.00 87.76 2
 29-Oct-12 62.15 0.00 0.00 62.15 0.00 0.00 0.00 69.31 1
 29-Oct-12 55.93 -0.10 0.18 56.03 56.28 56.39 55.92 55.84 30
 27-Nov-12 71.20 0.00 0.00 71.20 0.00 0.00 0.00 0.00 0
 27-Nov-12 69.82 0.00 0.00 69.82 0.00 0.00 0.00 69.41 1
 27-Nov-12 56.18 -0.13 0.23 56.31 56.48 56.59 56.18 56.00 30
 27-Dec-12 72.05 0.00 0.00 72.05 0.00 0.00 0.00 69.51 1
 27-Dec-12 56.35 -0.10 0.18 56.45 56.80 56.80 56.35 56.17 10
 27-Dec-12 71.70 0.00 0.00 71.70 0.00 0.00 0.00 70.90 5
 29-Jan-13 66.00 0.00 0.00 66.00 0.00 0.00 0.00 69.61 1
 29-Jan-13 56.55 -0.20 0.35 56.75 56.75 57.14 56.52 56.45 1
 29-Jan-13 71.50 0.00 0.00 71.50 0.00 0.00 0.00 70.60 5
 26-Feb-13 72.00 0.00 0.00 72.00 0.00 0.00 0.00 0.00 0
 26-Feb-13 65.14 0.00 0.00 65.14 0.00 0.00 0.00 69.71 1
 26-Feb-13 56.80 0.01 0.02 56.79 57.35 57.35 56.80 56.60 1
 27-Mar-13 72.50 0.00 0.00 72.50 0.00 0.00 0.00 0.00 0
 27-Mar-13 65.49 0.00 0.00 65.49 0.00 0.00 0.00 69.81 1
 27-Mar-13 56.95 -0.05 0.09 57.00 57.50 57.50 56.95 56.80 1
 29-Mar-13 56.95 -0.05 0.09 57.00 57.50 57.50 56.95 56.80 1
 29-Mar-13 65.49 0.00 0.00 65.49 0.00 0.00 0.00 69.81 1
 29-Mar-13 72.50 0.00 0.00 72.50 0.00 0.00 0.00 0.00 0
 26-Apr-13 72.30 0.00 0.00 72.30 0.00 0.00 0.00 71.00 1
 26-Apr-13 89.90 0.00 0.00 89.90 0.00 0.00 0.00 86.20 5
 26-Apr-13 69.20 0.00 0.00 69.20 0.00 0.00 0.00 70.00 1
 26-Apr-13 57.15 0.02 0.04 57.13 57.40 57.55 57.12 57.12 1
REGISTRATION NO: NSE: INB/F/E 230823233 ,   BSE: INB/F 010823236 ,   MCX SX:INE: 260823233 and NSDL: IN-DP-NSDL-166-2000 ,   NCDEX: TMID 00749 / FMC REG NO.NCDEX / TCM/CORP/0736 ,   MCX: TMID 29040/FMC REG NO. MCX/TCM/CORP/0963 ,   NSEL TM 10110,   ARN:3524
2010 © JHAVERI SECURITIES LTD. All Right Reserved
Designed, developed and content provided by C-MOTS Infotech (ISO 9001:2008 certified)