JHAVERI
   Feedback    |    Locate Us    |    Career    I   Contact Us    I    Sitemap    I   Download Forms
Get Quotes Company NAV
Symbol Company Date Last Price[US $] Net Change % Change Volume[in No.s]
REDF Rediff.com India 10-Sep-2010 3.10 0.17 5.80 553485
MTE M T N L 10-Sep-2010 2.91 0.08 2.83 376010
IBN ICICI Bank 10-Sep-2010 45.25 0.83 1.87 1744549
HDB HDFC Bank 10-Sep-2010 166.95 1.88 1.14 139359
VSL Tata Comm 10-Sep-2010 14.68 0.12 0.82 189691
WNS WNS Global Servi 10-Sep-2010 8.91 0.06 0.68 48200
SIFY Sify Tech. 10-Sep-2010 1.57 0.01 0.64 448363
RDY Dr Reddy's Labs 10-Sep-2010 30.61 0.18 0.59 154404
INFY Infosys Tech. 10-Sep-2010 61.84 0.21 0.34 1010797
PTI Patni Computer 10-Sep-2010 19.44 0.01 0.05 65237
WIT Wipro 10-Sep-2010 13.09 0.00 0.00 212730
TTM Tata Motors 10-Sep-2010 22.64 -0.01 0.04 1113826
SAY Satyam Computer 10-Sep-2010 5.25 -0.01 0.19 884618
SLT Sterlite Inds. 10-Sep-2010 14.06 -0.29 2.02 1142876
Untitled Page
Top  Back
 
Disclaimer   |   Disclosure   |   Privacy Policy   |   Terms of Use of Site   |   Risk Disclosure  |   RSS Feeds  NSE   I   BSE   I   SEBI   I   NSDL   I   MCX   I   NCDEX   I   CDSL   I   RBI
REGISTRATION NO: NSE: INB 230823233 / INF 230823233     BSE: INB 010823236 / INF 010823236     NSDL: IN-DP-NSDL-166-2000    NCDEX: TMID 00749 / FMC REG NO.NCDEX / TCM/CORP/0736     MCX: TMID 29040/FMC REG NO. MCX/TC/CORP/0963    NSE SX:INE 230823233    MCX SX:INE260823233
2009 © JHAVERI SECURITIES LTD. All Right Reserved Designed, developed and content provided by C-MOTS Infotech (ISO 9001:2008 certified)