JHAVERI
   Feedback    |    Locate Us    |    Career    I   Contact Us    I    Sitemap    I   Download Forms
Get Quotes Company NAV
Group
Option
As on Sep 09,2010 12:00 AM
Name Current Previous Close % Change
BSE_100 10,052.62 9,995.23 0.57
BSE_200 2,409.09 2,395.11 0.58
BSE_500 7,638.87 7,596.37 0.56
BSE_CD 5,909.50 5,874.96 0.59
BSE_CG 15,094.78 14,971.47 0.82
BSE_FMCG 3,467.60 3,466.30 0.04
BSE_HC 5,679.04 5,688.09 -0.16
BSE_IT 5,664.43 5,650.33 0.25
BSE_PSU 10,053.16 9,979.39 0.74
BSE_SENSEX 18,799.66 18,666.71 0.71
BSE_TECK 3,563.32 3,559.53 0.11
BSEAUTO 9,096.55 9,079.38 0.19
BSEBANKEX 12,984.19 12,706.21 2.19
BSEDOLLEX 3,316.22 3,283.24 1.00
BSEIPO 2,284.30 2,284.12 0.01
BSEMETAL 16,131.46 16,065.53 0.41
BSEMID 8,050.73 7,996.42 0.68
BSEOIL 10,175.11 10,202.81 -0.27
BSEPOWER 3,121.31 3,109.99 0.36
BSEREALTY 3,553.50 3,536.08 0.49
BSESMALLCA 10,249.25 10,216.05 0.32
DOL100 2,234.39 2,215.21 0.87
DOL200 861.77 854.29 0.88
Untitled Page
Top  Back
 
Disclaimer   |   Disclosure   |   Privacy Policy   |   Terms of Use of Site   |   Risk Disclosure  |   RSS Feeds  NSE   I   BSE   I   SEBI   I   NSDL   I   MCX   I   NCDEX   I   CDSL   I   RBI
REGISTRATION NO: NSE: INB 230823233 / INF 230823233     BSE: INB 010823236 / INF 010823236     NSDL: IN-DP-NSDL-166-2000    NCDEX: TMID 00749 / FMC REG NO.NCDEX / TCM/CORP/0736     MCX: TMID 29040/FMC REG NO. MCX/TC/CORP/0963    NSE SX:INE 230823233    MCX SX:INE260823233
2009 © JHAVERI SECURITIES LTD. All Right Reserved Designed, developed and content provided by C-MOTS Infotech (ISO 9001:2008 certified)