JHAVERI
   Feedback    |    Locate Us    |    Career    I   Contact Us    I    Sitemap    I   Download Forms
Get Quotes Company NAV
Group Result
Option
   
Group
As on Sep 09,2010 02:40 PM
Your result on : BSE  |  Group: BSE_SENSEX  |  10
Advances Price Previous Close Today's Change Volume
HDFC Bank 2,240.50 2,182.25 (2.67%)   58.25 166,397
M & M 651.40 635.35 (2.53%)   16.05 276,980
St Bk of India 2,966.05 2,894.20 (2.48%)   71.85 493,846
Tata Steel 593.60 579.40 (2.45%)   14.20 1,850,586
ICICI Bank 1,045.80 1,025.30 (2.00%)   20.50 362,048
NTPC 202.85 199.45 (1.70%)   3.40 424,606
Hero Honda Motor 1,732.50 1,706.25 (1.54%)   26.25 84,004
B H E L 2,472.00 2,435.25 (1.51%)   36.75 60,133
DLF 321.50 317.75 (1.18%)   3.75 636,893
Hind. Unilever 277.00 274.20 (1.02%)   2.80 302,579
Declines Price Previous Close Today's Change Volume
Cipla 305.75 311.70 (-1.91%)   -5.95 427,437
Tata Motors 1,018.00 1,031.80 (-1.34%)   -13.80 292,937
Reliance Infra. 1,012.00 1,023.25 (-1.10%)   -11.25 181,659
ACC 980.85 991.40 (-1.06%)   -10.55 124,898
Tata Power Co. 1,261.00 1,272.45 (-0.90%)   -11.45 71,574
ITC 162.50 163.85 (-0.82%)   -1.35 275,528
Sterlite Inds. 166.10 167.35 (-0.75%)   -1.25 812,134
Rel. Comm. 163.70 164.70 (-0.61%)   -1.00 350,410
Wipro 408.00 409.90 (-0.46%)   -1.90 69,527
TCS 873.65 876.80 (-0.36%)   -3.15 142,606
Unchange Price Previous Close Today's Change Volume
No Data Found
Untitled Page
Top  Back
 
Disclaimer   |   Disclosure   |   Privacy Policy   |   Terms of Use of Site   |   Risk Disclosure  |   RSS Feeds  NSE   I   BSE   I   SEBI   I   NSDL   I   MCX   I   NCDEX   I   CDSL   I   RBI
REGISTRATION NO: NSE: INB 230823233 / INF 230823233     BSE: INB 010823236 / INF 010823236     NSDL: IN-DP-NSDL-166-2000    NCDEX: TMID 00749 / FMC REG NO.NCDEX / TCM/CORP/0736     MCX: TMID 29040/FMC REG NO. MCX/TC/CORP/0963    NSE SX:INE 230823233    MCX SX:INE260823233
2009 © JHAVERI SECURITIES LTD. All Right Reserved Designed, developed and content provided by C-MOTS Infotech (ISO 9001:2008 certified)