JHAVERI
   Feedback    |    Locate Us    |    Career    I   Contact Us    I    Sitemap    I   Download Forms
Get Quotes Company NAV
Group Result
Option
   
Group
As on Sep 09,2010 02:54 PM
Your result on : BSE  |  Group: BSE_SENSEX  |  10
Out Performers Prev Close On
Prev Day Close
Gain / Loss Outperformed By
Diff %
ACC 824.80 991.40 166.60 20.20 17.32
Tata Motors 894.35 1031.80 137.45 15.37 12.49
Jindal Steel 625.40 710.65 85.25 13.63 10.75
St Bk of India 2620.00 2894.20 274.20 10.47 7.58
Hindalco Inds. 164.05 180.85 16.80 10.24 7.36
O N G C 1231.70 1352.10 120.40 9.78 6.89
Bharti Airtel 322.30 352.15 29.85 9.26 6.38
Tata Steel 531.20 579.40 48.20 9.07 6.19
ICICI Bank 951.85 1025.30 73.45 7.72 4.84
Hind. Unilever 255.15 274.20 19.05 7.47 4.59
Maruti Suzuki 1221.20 1308.35 87.15 7.14 4.26
HDFC Bank 2095.50 2182.25 86.75 4.14 1.26
Larsen & Toubro 1801.60 1864.40 62.80 3.49 0.60
DLF 307.60 317.75 10.15 3.30 0.42
ITC 158.80 163.85 5.05 3.18 0.30
Prev Next
Untitled Page
Top  Back
 
Disclaimer   |   Disclosure   |   Privacy Policy   |   Terms of Use of Site   |   Risk Disclosure  |   RSS Feeds  NSE   I   BSE   I   SEBI   I   NSDL   I   MCX   I   NCDEX   I   CDSL   I   RBI
REGISTRATION NO: NSE: INB 230823233 / INF 230823233     BSE: INB 010823236 / INF 010823236     NSDL: IN-DP-NSDL-166-2000    NCDEX: TMID 00749 / FMC REG NO.NCDEX / TCM/CORP/0736     MCX: TMID 29040/FMC REG NO. MCX/TC/CORP/0963    NSE SX:INE 230823233    MCX SX:INE260823233
2009 © JHAVERI SECURITIES LTD. All Right Reserved Designed, developed and content provided by C-MOTS Infotech (ISO 9001:2008 certified)