JHAVERI
   Feedback    |    Locate Us    |    Career    I   Contact Us    I    Sitemap    I   Download Forms
Get Quotes Company NAV
Group
Option
As on Sep 09,2010 03:40 PM
Only Buyers Sector Bid Qty Prev Close Price Diff %Change
NILE Engineering 71 100.00 120.00 20.00 20.00
Garnet Intl. Construction 17381 229.75 275.70 45.95 20.00
JCT Electronics Electronic-Comp. 419798 2.20 2.64 0.44 20.00
Natl. Oxygen Chemicals 38101 63.05 75.65 12.60 19.98
Porwal Auto Comp Casting &Forging 57398 12.12 14.54 2.42 19.97
Energy Devl.Co. Power Generation 68425 48.90 58.65 9.75 19.94
Ajcon Global Finance & Invest 20089 11.49 13.78 2.29 19.93
Danlaw Tech. Computer-SW Conv 14005 11.44 13.72 2.28 19.93
BNK Capital Finance & Invest 15500 46.45 55.70 9.25 19.91
Hind Syntex Text-Spg/Syb/Bln 72250 5.08 6.09 1.01 19.88
Prev Next
Only Sellers Sector Sell Qty Prev Close Price Diff %Change
Mid East Port. Finance & Invest 400 6.17 6.47 0.30 4.86
IKAB Securities Finance & Invest 350 24.70 25.90 1.20 4.86
Modern Shares Finance & Invest 29 20.85 21.85 1.00 4.80
Rajdarshan Inds Mining/Miner/Met 760 11.50 12.05 0.55 4.78
Ashish Polyplast Plastic Products 1600 6.32 6.59 0.27 4.27
Pratiksha Chem. Dyes & Pigments 500 4.08 4.25 0.17 4.17
Margo Finance Finance & Invest 100 5.77 6.00 0.23 3.99
Roselabs Fin. Finance & Invest 500 7.70 8.00 0.30 3.90
SRM Ener Text-Products 800 33.90 35.10 1.20 3.54
Kemp & Co. Plastic Products 1 241.55 250.00 8.45 3.50
Prev Next
Untitled Page
Top  Back
 
Disclaimer   |   Disclosure   |   Privacy Policy   |   Terms of Use of Site   |   Risk Disclosure  |   RSS Feeds  NSE   I   BSE   I   SEBI   I   NSDL   I   MCX   I   NCDEX   I   CDSL   I   RBI
REGISTRATION NO: NSE: INB 230823233 / INF 230823233     BSE: INB 010823236 / INF 010823236     NSDL: IN-DP-NSDL-166-2000    NCDEX: TMID 00749 / FMC REG NO.NCDEX / TCM/CORP/0736     MCX: TMID 29040/FMC REG NO. MCX/TC/CORP/0963    NSE SX:INE 230823233    MCX SX:INE260823233
2009 © JHAVERI SECURITIES LTD. All Right Reserved Designed, developed and content provided by C-MOTS Infotech (ISO 9001:2008 certified)