CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE AUTO Index0.59 4.41 5.49 18.74 15.73 27.6224.2
BSE Diversified Financials Revenue Growth Index0.05 1.31 7.01 7.45 15.46 16.15NA
BSE Private Banks Index0.05 3.30 9.51 6.91 11.96 9.4811.51
BSE Financial Services-0.25 1.81 7.82 5.92 10.86 13.4414.67
BSE BANKEX0.11 3.04 10.77 6.76 9.97 10.714.3
BSE METAL Index0.40 -1.49 6.48 11.24 9.34 17.3125.41
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE Enhanced Value Index-0.58 -1.61 11.05 8.48 7.1 27.6530.74
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE 100 ESG Index-0.07 1.91 5.81 5.72 6.63 11.7115.06
BSE India Manufacturing Index-0.35 1.42 4.72 7.78 6.13 16.1517.28
BSE Telecom1.50 0.08 11.76 3.31 5.28 19.3520.44
BSE Sensex 50-0.03 2.31 5.95 5.68 5.26 11.5914.54
BSE SENSEX0.01 2.70 6.20 5.24 4.83 10.913.71
BSE 100-0.08 1.86 5.75 5.47 4.64 12.8815.4
BSE Large Cap-0.14 1.59 5.30 5.06 4.28 11.5314.56
BSE 100 LargeCap TMC Index-0.15 1.61 5.42 5.19 4.22 11.8814.72
BSE Low Volatility Index-0.07 1.70 2.86 4.17 4.07 13.9213.84
BSE 200-0.24 1.38 5.34 4.79 3.58 13.3116
BSE 250 LargeMidCap Index-0.31 1.18 4.98 4.64 3.37 13.416.08
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE Energy-0.87 -1.13 6.96 2.86 2.7 10.0114.97
BSE OIL & GAS Index-0.92 -2.95 8.15 3.99 2.47 10.9214.8
BSE 500-0.38 0.67 4.33 3.92 2.12 13.7116.49
BSE Sensex Next 50-0.26 -0.03 4.90 4.62 2.11 19.3719.59
BSE Quality Index0.53 2.03 2.63 1.85 1.08 14.7816.19
BSE Basic Material-0.45 -3.17 -1.40 1.56 1.01 9.7818.05
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE 150 MidCap-0.85 -0.36 3.51 2.76 0.3 20.722.97
BSE Dividend Stability Index0.42 0.85 5.13 5.93 0.13 18.3618.03
BSE Health Care-1.02 -0.90 0.39 3.19 -0.27 23.116.19
BSE MidCap Select Index-0.50 0.47 7.09 6.53 -0.33 20.0218.99
BSE PSU-1.11 -2.14 7.47 1.72 -1.15 25.5228.96
BSE Bharat 22 Index-0.17 0.16 7.95 5.51 -1.25 22.9326.38
BSE DOLLEX 30-0.58 1.14 4.15 0.33 -1.32 7.419.28
BSE DOLLEX 100-0.66 0.32 3.72 0.55 -1.49 9.3310.9
BSE Mid-Cap-1.26 -1.26 2.55 2.05 -1.86 20.9521.8
BSE Consumer Discretionary Goods & Services-0.81 -0.84 -1.72 5.53 -2.11 18.4118.47
BSE DOLLEX 200-0.82 -0.16 3.31 -0.11 -2.49 9.7511.47
BSE Momentum Index-1.74 -1.19 1.31 4.53 -2.89 20.8822.31
BSE 400 MidSmallCap-0.94 -1.68 1.64 0.79 -3.06 19.7122.75
BSE Fast Moving Consumer Goods-0.91 -1.37 -2.49 -1.05 -4.17 7.1611.08
BSE SME IPO-3.78 -5.73 -5.02 -1.24 -4.26 68.65135.77
BSE SmallCap Select Index-0.75 -2.72 1.95 0.83 -4.47 17.6820.78
BSE CPSE-0.93 -3.32 2.00 -4.42 -5.69 28.0527.47
BSE Consumer Durables-1.68 0.55 -2.52 5.51 -6.31 13.6216.56
BSE Capital Goods-2.26 -3.89 1.19 -4.73 -6.84 25.5930.94
BSE TECk Index2.49 6.36 11.31 4.86 -6.96 9.2312.73
BSE Industrials-2.27 -3.84 1.16 -3.36 -7.17 27.4334.81
BSE IPO Index-2.61 -5.47 -6.15 3.90 -8.31 19.6115.7
BSE 250 Small Cap-1.13 -4.20 -1.86 -2.89 -9.11 17.8622.5
BSE Small-Cap-1.85 -5.18 -3.15 -3.98 -9.9 19.4424.16
BSE India Infrastructure Index-2.28 -3.80 0.54 -4.82 -10.78 23.1926.55
BSE Utilities-1.59 -5.36 -1.08 -3.55 -12.62 10.2823.41
BSE Power Index-1.69 -5.19 -0.62 -3.95 -14.61 12.1325.54
BSE Information Technology2.92 7.99 9.74 1.85 -16.14 6.5510.91
BSE Realty Index-1.12 -7.07 2.27 -9.97 -17.34 23.1125.38
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors