CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE SME IPO-1.84 -8.84 -27.04 -20.65 56.58 77.48125.77
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE Health Care-0.02 6.15 -7.10 -6.68 19.7 19.4428.96
BSE Financial Services2.82 6.94 0.96 -4.16 13.3 14.3320.78
BSE BANKEX3.17 7.11 1.91 -2.98 11.77 13.5220.9
BSE Sensex Next 502.12 8.60 -3.52 -12.05 11.67 18.4528.78
BSE Basic Material1.08 9.07 0.95 -9.28 11.18 8.1832.06
BSE METAL Index-1.13 9.47 6.03 -9.60 11.01 10.5340.75
BSE Diversified Financials Revenue Growth Index3.02 4.56 0.75 -9.16 10.92 NANA
BSE TECk Index1.72 -1.65 -10.39 -11.63 9.9 3.1922.41
BSE 150 MidCap1.25 5.95 -8.80 -15.23 9.33 2033.5
BSE Small-Cap0.99 6.10 -14.98 -18.02 8.78 18.9637.57
BSE 100 ESG Index1.20 4.37 -1.06 -9.55 8.76 10.9423.47
BSE MidCap Select Index0.95 6.08 -11.77 -14.97 8.61 16.1227.91
BSE Private Banks Index2.87 3.78 -0.10 -6.52 8.05 10.7718.24
BSE MidSmallCap1.04 6.06 -12.48 -16.81 7.96 19.7634.81
BSE 400 MidSmallCap1.30 6.08 -10.70 -16.41 7.82 19.0834.05
BSE Telecom0.85 3.28 -5.93 -16.35 7.34 14.8121.99
BSE SmallCap Select Index0.92 5.43 -13.75 -18.22 7.08 13.8831.1
BSE 250 LargeMidCap 65:351.57 5.46 -4.36 -12.60 7.05 14.3826.33
BSE Mid-Cap1.11 6.01 -9.73 -15.50 7 20.6931.74
BSE 1001.71 5.18 -2.07 -10.89 6.95 12.2923.2
BSE 2001.63 5.31 -3.01 -11.79 6.4 12.8224.12
BSE SENSEX1.65 4.01 -1.39 -9.31 6.32 10.621.09
BSE 250 LargeMidCap Index1.66 5.38 -3.37 -12.05 6.31 12.7924.19
BSE AllCap1.82 4.09 -5.81 -13.59 6.15 13.3825.31
BSE 5001.63 5.46 -4.48 -12.70 6.13 13.1124.86
BSE Sensex 501.62 4.40 -1.72 -10.62 5.97 11.0422.11
BSE LargeMidCap1.64 5.31 -3.31 -12.05 5.82 12.6723.74
BSE Consumer Durables-1.88 0.96 -14.65 -19.46 5.72 9.1722.95
BSE 100 LargeCap TMC Index1.75 5.24 -1.96 -11.24 5.54 11.322.47
BSE Large Cap1.75 5.17 -1.88 -11.30 5.48 11.0622.28
BSE 250 Small Cap1.39 6.34 -14.14 -18.59 5.09 17.2735.62
BSE Industrials2.39 10.14 -12.33 -17.68 4.88 33.6647.57
BSE Capital Goods2.49 11.19 -7.84 -14.77 4.66 32.3841.18
BSE Momentum Index0.74 6.91 -10.95 -20.14 4.55 18.2225.8
BSE IPO Index2.56 2.83 -17.01 -20.24 4.47 10.6224.59
BSE DOLLEX 1002.32 6.93 -2.38 -13.11 3.87 7.9220.04
BSE Enhanced Value Index1.76 7.08 -1.68 -14.69 3.74 24.8542.04
BSE Information Technology1.91 -3.89 -15.68 -14.06 3.74 0.623.52
BSE CPSE2.89 12.18 -2.83 -17.62 3.64 31.0533.54
BSE DOLLEX 2002.24 7.07 -3.32 -13.98 3.33 8.4320.94
BSE DOLLEX 302.25 5.75 -1.70 -11.56 3.25 6.2917.98
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE Bharat 22 Index2.71 9.07 -3.63 -14.57 2.32 25.7931.87
BSE Consumer Discretionary Goods & Services-0.51 2.56 -12.28 -21.70 1.69 16.9127.21
BSE Low Volatility Index1.36 2.51 -2.66 -13.86 1.42 15.0720.58
BSE India Infrastructure Index2.48 10.63 -6.31 -19.93 1.27 26.538.01
BSE PSU3.14 11.39 -3.86 -15.34 1.13 28.4333.48
BSE Dividend Stability Index2.18 5.33 -3.60 -17.04 1.01 17.5826.68
BSE Power Index2.73 12.80 -4.78 -23.52 0.95 18.5237.25
BSE Fast Moving Consumer Goods0.72 2.38 -6.37 -19.14 0.64 13.9214.93
BSE Quality Index1.96 3.84 -6.39 -19.88 0.57 15.1523.74
BSE 500 Shariah1.07 4.05 -7.56 -16.86 0.54 8.0621.99
BSE AUTO Index-0.75 1.12 -7.66 -22.52 -0.71 26.8133.85
BSE India Manufacturing Index0.83 5.32 -1.77 -15.80 -0.98 15.4124.63
BSE Utilities3.87 13.95 -1.59 -21.66 -1.06 16.0332.78
BSE Realty Index0.92 6.53 -19.81 -23.46 -5.28 23.3836.23
BSE OIL & GAS Index2.08 8.09 -3.13 -21.45 -8.6 10.2521.82
BSE Energy1.58 7.64 -0.59 -20.35 -9.15 10.1525.54
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors