CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE METAL Index7.80 4.09 11.35 19.93 53.15 28.2220.33
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE AUTO Index10.30 -0.80 -5.74 -1.53 30.06 26.3621.28
BSE Capital Goods8.77 3.04 10.06 3.78 25.94 26.3827.91
BSE Industrials9.22 2.59 3.99 0.27 24.4 27.2928.34
BSE Enhanced Value Index6.58 -2.27 -0.07 5.63 23.76 29.8524.64
BSE PSU5.75 -0.71 3.70 6.17 21.67 30.2726.02
BSE Basic Material7.45 2.56 2.21 2.47 20.87 17.0911.9
BSE IPO Index10.02 6.10 0.63 -5.92 20.48 25.4812.32
BSE Bharat 22 Index5.43 -0.23 4.17 7.02 19.68 23.5824.14
BSE SmallCap Select Index7.46 2.14 -2.79 -5.72 17.09 18.1414.89
BSE India Manufacturing Index5.25 -0.20 -1.41 1.29 16.76 16.0713.97
BSE CPSE5.32 0.54 4.42 2.92 15.79 31.4825.95
BSE Momentum Index9.74 1.92 -2.41 -5.83 15.23 24.9718.12
BSE Power Index7.89 5.88 14.59 7.22 14.81 25.9123.99
BSE MidCap Select Index8.77 2.01 -5.51 -3.32 14.47 22.2513.87
BSE Diversified Financials Revenue Growth Index9.78 -0.22 -5.65 -3.66 14.11 16.12NA
BSE Quality Index6.19 1.43 -1.94 -1.15 13.86 16.5312.96
BSE Dividend Stability Index5.53 -0.56 -0.91 2.50 13.85 18.9615
BSE 150 MidCap7.25 1.10 -3.41 -3.64 13.57 21.617.17
BSE 400 MidSmallCap7.22 1.73 -3.38 -5.25 11.92 20.5316.67
BSE OIL & GAS Index4.01 -2.01 -2.14 -2.49 10.86 14.8912.31
BSE Energy2.09 -2.49 -3.09 -1.50 10.83 14.6912.76
BSE Consumer Discretionary Goods & Services8.54 1.54 -6.69 -9.04 10.4 18.2614.4
BSE Telecom6.86 1.39 -3.74 0.24 10.32 24.3316.66
BSE Utilities7.22 6.53 10.96 3.71 9.64 25.1721.01
BSE Sensex Next 507.37 0.07 -4.41 -3.11 9.61 20.7314.95
BSE Financial Services8.71 -1.28 -5.87 -3.87 9.57 12.6711.11
BSE BANKEX8.58 -1.63 -5.45 -1.39 9.56 10.8511.36
BSE 5006.59 0.00 -4.90 -4.44 9.24 14.1611.91
BSE 250 LargeMidCap Index6.54 -0.31 -5.06 -4.06 9.24 13.8311.62
BSE Private Banks Index8.64 -1.44 -7.40 -3.98 9.2 8.188.38
BSE 2006.51 -0.39 -5.16 -3.91 8.91 13.6911.53
BSE Consumer Durables9.16 1.58 -5.36 -2.31 8.74 14.8911.83
BSE 250 Small Cap7.15 3.06 -3.32 -8.33 8.73 18.4915.81
BSE India Infrastructure Index6.26 3.76 3.56 -1.85 8.67 26.2921.2
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE 100 LargeCap TMC Index6.34 -0.69 -5.51 -4.13 8.24 12.1710.45
BSE 1006.19 -0.63 -5.89 -4.44 7.94 12.3510.96
BSE Health Care3.02 -2.91 -2.42 -4.63 7.73 24.0413.4
BSE Sensex 505.91 -0.79 -6.23 -4.75 7.55 10.7110.13
BSE 100 ESG Index6.17 -0.66 -6.09 -4.67 7.46 11.2410.38
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE Large Cap-2.79 -4.27 -3.42 -1.20 7.29 11.1111.76
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE SENSEX5.77 -0.84 -7.21 -6.00 5.01 9.029.35
BSE SME IPO9.78 5.30 -7.51 -20.93 3.99 49.77118.81
BSE Low Volatility Index4.77 -2.94 -7.46 -5.44 3.69 12.4110
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE Mid-Cap-4.20 -5.82 -5.29 -5.57 1.93 20.7818.72
BSE DOLLEX 2006.68 -1.27 -7.70 -8.15 1.71 9.116.84
BSE DOLLEX 1006.36 -1.50 -8.41 -8.65 0.81 7.826.3
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE DOLLEX 305.94 -1.71 -9.69 -10.15 -1.92 4.634.76
BSE TECk Index2.71 1.81 -15.08 -9.88 -1.97 5.924.44
BSE Realty Index12.86 1.78 -13.47 -15.44 -2.46 20.4617.41
BSE Information Technology2.10 2.69 -18.73 -14.53 -6.62 1.261.27
BSE Small-Cap-5.79 -9.19 -12.67 -15.19 -8.63 17.9420.51
BSE Fast Moving Consumer Goods4.35 -1.97 -7.07 -11.86 -10.61 2.556.42
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors