CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE SME IPO8.34 2.73 5.21 47.85 141.06 114.78128.09
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE Health Care1.93 0.07 2.40 24.63 46.64 21.6827.23
BSE CPSE2.23 -0.26 -6.51 1.23 44.76 3825.45
BSE Realty Index5.41 6.20 4.02 2.23 44.58 30.1531.07
BSE India Infrastructure Index3.67 -0.23 -7.47 4.05 43.99 34.6730.62
BSE Momentum Index3.74 2.17 -3.18 9.73 42.81 27.5924.15
BSE PSU2.84 0.39 -3.14 1.70 41.53 35.5824.9
BSE Industrials3.28 3.20 1.62 8.98 40.83 42.1340.83
BSE IPO Index4.76 2.64 1.75 19.33 39.57 9.2822.74
BSE Telecom1.67 1.87 -5.97 7.67 39.17 18.1721.81
BSE Small-Cap3.35 1.86 1.92 19.62 38.56 26.7233.73
BSE MidCap Select Index4.41 2.81 0.45 13.97 38.01 20.6623.13
BSE Sensex Next 503.78 3.04 -0.86 9.80 37.48 21.6222.62
BSE MidSmallCap3.41 1.71 0.16 14.63 37.25 25.5330.31
BSE Capital Goods2.99 3.32 2.35 7.26 37.08 38.6933.94
BSE Consumer Durables5.15 6.15 2.83 17.47 36.94 15.5921.34
BSE Power Index1.88 -3.83 -4.46 1.48 36.44 29.7732.55
BSE Mid-Cap3.47 1.55 -1.72 9.45 35.75 24.2726.58
BSE Enhanced Value Index3.25 -0.22 -4.82 2.46 35.46 32.2831.25
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE 150 MidCap3.45 1.54 -1.14 10.79 34.41 23.7528.62
BSE 400 MidSmallCap3.35 1.32 -1.05 12.31 34.18 23.9729.09
BSE SmallCap Select Index3.58 2.32 2.61 17.29 33.9 19.9428.01
BSE AllCap-0.28 -3.54 0.61 8.48 33.67 14.3219.09
BSE 250 Small Cap3.17 0.91 -0.89 15.37 33.57 24.3430.1
BSE AUTO Index2.39 -1.03 -6.06 -1.93 33.46 31.225.36
BSE TECk Index2.77 4.78 2.84 23.87 33.3 9.5721.53
BSE Consumer Discretionary Goods & Services3.33 1.79 -2.66 8.10 33.26 22.2923.2
BSE Information Technology4.06 5.80 3.91 28.18 32.07 9.2124.02
BSE Bharat 22 Index1.97 0.00 -0.33 6.78 31.64 33.9823.27
BSE Dividend Stability Index1.89 -0.42 -5.44 3.54 29.27 22.2418.9
BSE Utilities1.29 -6.85 -6.31 -1.01 28.28 25.2627.52
BSE METAL Index3.77 -1.37 1.17 -2.74 27.49 19.327.42
BSE Quality Index1.39 -2.47 -9.07 -0.97 26.47 19.7219.88
BSE 250 LargeMidCap 65:352.77 1.23 -1.04 8.48 25.41 17.4320.56
BSE 5002.67 1.13 -1.01 8.59 24.17 16.4819.05
BSE 500 Shariah2.59 0.62 -3.24 7.15 23.41 12.5820.04
BSE 250 LargeMidCap Index2.62 1.15 -1.02 7.91 23.25 15.7618.24
BSE 2002.61 1.12 -0.98 8.02 23.14 15.7318.07
BSE OIL & GAS Index1.93 -2.62 -13.80 -2.73 22.85 16.0513.28
BSE LargeMidCap2.61 1.11 -1.18 7.63 22.8 15.6617.7
BSE Basic Material3.72 -0.74 0.80 6.50 22.79 12.7123.81
BSE 1002.55 1.27 -0.68 8.50 21.67 14.9716.95
BSE DOLLEX 2002.40 0.61 -1.84 6.50 21.19 11.3314.12
BSE Energy1.74 -2.49 -13.37 -4.09 20.79 15.7717.33
BSE 100 LargeCap TMC Index2.41 1.06 -1.00 7.17 20.59 14.0216.27
BSE 100 ESG Index2.38 1.63 0.18 8.36 20.31 13.3517.18
BSE Large Cap2.42 1.02 -1.02 7.23 20.08 13.8616.04
BSE Low Volatility Index2.43 -0.55 -4.80 2.43 19.96 15.2817.18
BSE DOLLEX 1002.34 0.76 -1.55 6.98 19.74 10.5913.03
BSE Sensex 502.24 0.84 -0.64 8.17 18.43 13.5815.81
BSE India Manufacturing Index1.69 -0.91 -6.04 1.37 17.81 18.8418.22
BSE SENSEX2.39 1.66 0.65 8.84 17.31 12.9215.1
BSE Finance3.14 2.36 3.76 11.21 16.84 13.4212.05
BSE DOLLEX 302.18 1.15 -0.23 7.30 15.45 8.6311.25
BSE BANKEX2.86 2.25 6.46 8.62 15.28 14.4611.28
BSE Diversified Financials Revenue Growth Index3.06 0.22 -3.22 10.72 13.19 NANA
BSE Private Banks Index2.72 2.28 3.48 7.40 7.77 11.538.5
BSE Fast Moving Consumer Goods-0.20 -1.94 -8.34 2.52 7.08 16.212.85
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors