CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE METAL Index1.31 3.62 15.55 27.06 39.38 24.1926.13
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE Enhanced Value Index1.93 3.01 7.91 20.49 27.92 31.9928.05
BSE PSU0.08 1.77 5.88 13.41 21.04 31.226.49
BSE BANKEX0.72 -0.01 4.22 9.51 18.39 13.0110.88
BSE Diversified Financials Revenue Growth Index1.14 -2.69 0.10 4.95 18.26 17.8NA
BSE Private Banks Index1.45 -0.31 3.60 6.92 17.15 10.618.64
BSE Bharat 22 Index1.33 2.39 6.21 12.83 17 24.8923.35
BSE AUTO Index3.17 -4.53 2.92 15.26 16.9 26.0820.36
BSE Financial Services1.33 -1.44 1.55 5.54 16.68 14.9311.09
BSE Basic Material0.94 0.33 5.44 5.90 16.29 17.5717.06
BSE OIL & GAS Index3.72 3.32 1.84 11.71 15.52 18.2214.81
BSE CPSE0.26 1.54 4.95 7.28 14.95 33.2827.01
BSE Energy2.83 1.25 1.98 9.53 13.06 17.2415.52
BSE Dividend Stability Index1.63 1.04 5.62 11.24 12.17 20.8916.93
BSE Telecom2.24 -3.71 -0.98 6.61 11.09 22.7416.45
BSE India Manufacturing Index1.32 -1.77 1.75 8.17 11.07 16.9715.06
BSE Industrials2.06 -1.09 -1.68 1.18 10.8 27.8929.59
BSE Capital Goods1.63 0.29 -2.53 -0.56 10.12 25.6425.61
BSE Sensex Next 501.32 -2.49 -0.58 4.62 9.45 22.1116.76
BSE 100 ESG Index1.41 -2.01 0.33 4.42 9.37 12.9711.99
BSE 100 LargeCap TMC Index1.53 -1.84 0.74 4.67 9.09 14.0611.82
BSE 2001.67 -2.01 0.46 4.43 8.76 15.3913.05
BSE 250 LargeMidCap Index1.57 -2.10 0.28 4.17 8.76 15.4413.15
BSE 1001.39 -1.94 0.51 4.55 8.74 14.3112.33
BSE Sensex 501.40 -1.82 0.76 4.54 8.58 12.8111.45
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE Power Index6.58 1.84 1.34 2.38 8.32 23.8525.03
BSE MidCap Select Index1.69 -3.79 -1.68 4.89 7.91 22.9115.65
BSE 150 MidCap1.76 -3.09 -1.26 2.63 7.84 22.0920.04
BSE Quality Index-0.97 -1.92 1.47 3.86 7.79 15.714.01
BSE 5001.51 -2.46 -0.46 3.21 7.71 15.6213.47
BSE Utilities6.20 0.21 0.93 2.31 7.52 23.2822.84
BSE Momentum Index2.85 -2.31 -3.66 0.71 7.4 26.0920.23
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE Large Cap-2.79 -4.27 -3.42 -1.20 7.29 11.1111.76
BSE SENSEX1.59 -1.74 0.32 3.77 7.07 11.3710.5
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE Low Volatility Index1.17 -3.01 0.35 3.47 5.9 14.8711.74
BSE DOLLEX 2003.03 -2.58 -1.89 0.89 4.96 11.858.21
BSE DOLLEX 1002.74 -2.52 -1.84 1.01 4.94 10.817.51
BSE India Infrastructure Index3.37 -0.39 -0.23 0.93 4.8 28.5123.2
BSE 400 MidSmallCap1.46 -4.03 -3.42 -0.36 4.3 20.819.46
BSE DOLLEX 302.95 -2.32 -2.02 0.25 3.33 7.965.76
BSE SmallCap Select Index0.66 -5.52 -5.86 -1.66 3.29 18.3118.17
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE Consumer Discretionary Goods & Services3.57 -4.75 -4.06 0.58 2.4 19.2815.21
BSE Mid-Cap-4.20 -5.82 -5.29 -5.57 1.93 20.7818.72
BSE IPO Index1.19 -3.97 -6.13 -2.31 1.2 24.0413.6
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE Consumer Durables4.32 -6.15 -4.17 -3.69 -1.06 14.3512.67
BSE 250 Small Cap0.83 -5.96 -7.64 -6.02 -2.34 18.3218.43
BSE Health Care1.45 -5.93 -5.75 -3.38 -2.78 23.613.98
BSE Fast Moving Consumer Goods1.41 -3.25 -7.09 -6.67 -6.41 4.478.27
BSE Small-Cap-5.79 -9.19 -12.67 -15.19 -8.63 17.9420.51
BSE TECk Index-3.58 -5.19 -0.03 4.26 -8.78 8.038.54
BSE Realty Index5.41 -9.33 -12.50 -7.32 -9.78 25.3418.84
BSE SME IPO3.22 -7.10 -16.52 -17.96 -14.46 54.07125
BSE Information Technology-6.18 -6.56 -0.60 1.31 -18.98 4.346.16
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors