CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE METAL Index-3.98 -9.02 1.21 6.95 15.18 23.3620.98
BSE PSU-3.60 -10.67 -1.13 0.62 11.42 28.4423.9
BSE Enhanced Value Index-5.30 -15.13 -7.32 -0.46 9.4 26.8723.02
BSE AUTO Index-2.87 -14.84 -14.52 -13.20 8.44 23.5118.14
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE Large Cap-2.79 -4.27 -3.42 -1.20 7.29 11.1111.76
BSE Bharat 22 Index-3.44 -10.84 -3.29 0.88 7.23 21.6321.59
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE CPSE-3.32 -7.36 -1.26 -3.53 5.11 29.4923.87
BSE Capital Goods-3.51 -7.33 -4.42 -8.18 4.45 23.4324.86
BSE IPO Index-0.95 -7.07 -11.18 -16.86 3.27 21.2710.4
BSE India Manufacturing Index-3.04 -9.79 -8.69 -5.05 3.24 14.4612.94
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE Power Index-2.17 -2.90 3.32 -3.32 2.84 22.3621.26
BSE Energy-2.69 -8.56 -7.89 -2.89 2.54 14.2411.41
BSE Dividend Stability Index-3.90 -10.34 -8.40 -3.83 2.29 16.8613.69
BSE Mid-Cap-4.20 -5.82 -5.29 -5.57 1.93 20.7818.72
BSE Industrials-3.86 -13.45 -10.43 -12.08 1.83 23.3525.57
BSE Telecom-2.20 -11.45 -13.16 -5.75 1.81 21.3115.39
BSE Utilities-2.05 -2.39 2.87 -4.86 0.76 22.1619.43
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE Basic Material-4.29 -11.52 -7.84 -8.83 0.63 13.6611.42
BSE Quality Index-3.33 -8.72 -11.91 -9.65 0.61 13.7411.93
BSE Diversified Financials Revenue Growth Index-5.62 -15.25 -16.19 -12.79 0.6 13.22NA
BSE OIL & GAS Index-4.12 -13.49 -10.66 -6.29 0.28 12.610.61
BSE BANKEX-5.38 -15.78 -12.68 -7.66 -0.59 8.88.5
BSE Private Banks Index-6.35 -15.92 -16.32 -10.05 -1.05 5.955.37
BSE 150 MidCap-3.40 -11.04 -13.23 -12.13 -1.42 18.7115.71
BSE Financial Services-6.20 -15.85 -14.75 -11.01 -1.66 10.578.44
BSE Health Care-2.32 -4.81 -6.43 -7.29 -1.89 24.0414.61
BSE SmallCap Select Index-4.51 -12.14 -14.86 -15.11 -2.17 14.6113.32
BSE Low Volatility Index-4.26 -11.83 -12.20 -9.62 -2.75 11.629.41
BSE 250 LargeMidCap Index-3.87 -12.12 -13.40 -10.92 -2.89 12.0110.11
BSE Momentum Index-4.34 -12.79 -14.50 -15.49 -3.02 21.5217.33
BSE 200-3.85 -12.19 -13.45 -10.70 -3.09 11.9310.03
BSE 100 LargeCap TMC Index-4.00 -12.41 -13.45 -10.55 -3.18 10.598.97
BSE Sensex Next 50-3.82 -11.95 -13.51 -11.91 -3.24 17.8713.21
BSE 500-3.85 -12.06 -13.59 -11.61 -3.31 12.2110.37
BSE 100 ESG Index-3.81 -12.34 -14.01 -10.95 -3.35 9.788.9
BSE 100-3.83 -12.29 -13.85 -10.75 -3.47 10.819.47
BSE Sensex 50-3.83 -12.37 -13.93 -10.47 -3.52 9.428.7
BSE 400 MidSmallCap-3.46 -11.17 -13.96 -14.23 -3.58 17.4815.13
BSE MidCap Select Index-3.06 -11.99 -16.68 -12.25 -3.86 18.5511.69
BSE SENSEX-3.72 -12.72 -15.00 -11.46 -5.47 7.877.75
BSE India Infrastructure Index-3.47 -10.87 -7.91 -11.42 -5.5 22.8918.84
BSE Consumer Durables-5.55 -12.06 -13.54 -13.88 -5.91 11.0810
BSE Consumer Discretionary Goods & Services-3.18 -14.01 -16.73 -19.66 -6.55 15.211.92
BSE 250 Small Cap-3.59 -11.44 -15.46 -18.24 -7.75 15.1214.11
BSE Small-Cap-5.79 -9.19 -12.67 -15.19 -8.63 17.9420.51
BSE SME IPO-2.92 -10.53 -22.08 -30.01 -9.82 46.57116.11
BSE DOLLEX 200-5.41 -15.08 -17.31 -15.63 -11.3 7.084.47
BSE DOLLEX 100-5.38 -15.17 -17.69 -15.68 -11.65 63.94
BSE Fast Moving Consumer Goods-5.03 -11.81 -17.06 -17.33 -12.61 1.195.78
BSE DOLLEX 30-5.28 -15.60 -18.79 -16.34 -13.48 3.192.31
BSE TECk Index0.12 -8.73 -21.95 -13.88 -14.7 5.174.36
BSE Information Technology0.01 -8.29 -25.93 -19.22 -22.28 0.321.18
BSE Realty Index-5.11 -18.99 -24.74 -27.21 -22.98 18.2913.64
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors