CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
S&P BSE SME IPO7.43 22.97 16.84 77.49 162.08 225.99107.09
S&P BSE Realty Index2.57 9.72 17.25 63.27 121.18 46.7629.77
S&P BSE CPSE1.70 9.83 16.53 66.09 112.24 45.521.17
S&P BSE India Infrastructure Index1.60 6.42 12.11 59.74 102.51 40.6223.49
S&P BSE Utilities0.92 7.55 15.81 64.36 101.41 39.224.72
S&P BSE PSU1.93 7.43 17.13 60.22 94.94 44.1920.97
S&P BSE Power Index0.78 7.19 16.30 60.98 93.67 41.9828.4
S&P BSE Enhanced Value Index2.24 8.07 16.72 54.92 88.25 40.1426.08
S&P BSE Industrials3.50 9.24 11.99 35.94 84.23 48.8133.4
S&P BSE Momentum Index1.15 5.72 12.29 43.31 77.87 29.421.5
S&P BSE IPO Index3.68 9.98 6.86 30.56 77.78 18.3126.23
S&P BSE Capital Goods2.52 6.78 10.67 35.96 77.68 46.4527.98
S&P BSE Telecom5.47 9.37 10.58 35.73 76.3 27.0321.27
S&P BSE AUTO Index1.02 3.22 17.07 34.56 67.98 32.0920.59
S&P BSE Bharat 22 Index1.12 5.07 10.75 39.63 66.35 39.6318.36
S&P BSE Small-Cap3.16 9.56 6.20 28.02 65.41 30.6625.84
S&P BSE MidSmallCap2.41 7.62 7.13 29.82 64.71 28.9623.96
S&P BSE Mid-Cap1.59 5.56 8.11 31.77 64.08 27.0921.9
S&P BSE 250 Small Cap2.49 9.41 7.04 28.52 63.93 29.5122.58
S&P BSE OIL & GAS Index0.15 5.28 15.33 56.82 59.42 25.3713.81
S&P BSE 400 MidSmallCap1.92 6.98 6.76 28.14 59.26 27.5923.44
S&P BSE Consumer Discretionary Goods & Services1.71 5.36 11.77 28.80 58.81 26.0719.18
S&P BSE Energy-0.86 3.72 13.78 48.61 58.58 26.3419.69
S&P BSE MidCap Select Index1.55 3.17 7.64 28.15 57.12 20.9417.03
S&P BSE 150 MidCap1.64 5.80 6.61 27.95 56.98 26.7223.83
S&P BSE Dividend Stability Index0.32 2.50 10.09 34.56 56.02 24.6915.11
S&P BSE METAL Index3.05 11.55 19.46 39.44 55.7 24.3422.29
S&P BSE Sensex Next 501.80 5.79 11.45 33.51 55.08 23.517.23
S&P BSE Health Care-0.18 1.31 5.01 27.05 53.75 14.4319.26
S&P BSE GREENEX1.28 2.73 11.41 28.03 46.89 21.2618.4
S&P BSE Quality Index-0.16 2.24 6.46 31.25 46.85 20.8117.64
S&P BSE SmallCap Select Index1.63 7.70 5.30 22.80 46.31 22.5722.12
S&P BSE India Manufacturing Index0.53 1.86 8.01 24.90 42.48 22.6517.34
S&P BSE Consumer Durables3.10 6.69 7.81 21.51 40.4 20.1217.86
S&P BSE 250 LargeMidCap 65:351.35 3.47 6.37 22.96 40.01 20.2717.69
S&P BSE AllCap1.58 3.95 6.48 22.92 39.88 20.1916.88
S&P BSE Low Volatility Index1.23 1.30 5.29 23.80 39.3 17.916.16
S&P BSE 500 Shariah0.73 1.91 3.78 21.36 39.09 15.4617.27
S&P BSE Basic Material3.05 8.24 10.02 27.35 38.39 16.7819.61
S&P BSE 5001.38 3.46 6.37 22.32 37.78 19.2916.34
S&P BSE LargeMidCap1.27 2.88 6.51 21.92 35.72 18.4315.44
S&P BSE 250 LargeMidCap Index1.28 2.90 6.30 21.74 35.67 18.4815.85
S&P BSE 2001.23 2.69 6.39 21.70 35.3 18.3615.73
S&P BSE DOLLEX 2001.53 2.74 6.15 21.46 33.02 14.3111.72
S&P BSE 100 LargeCap TMC Index1.19 2.21 6.23 20.31 31.46 16.8314.37
S&P BSE 1001.22 2.24 5.81 19.21 30.55 17.3814.62
S&P BSE TECk Index1.69 -1.69 -5.30 12.73 30.4 10.615.15
S&P BSE Large Cap1.20 2.29 6.16 19.90 30.36 16.7114.2
S&P BSE CARBONEX1.18 2.27 5.78 19.29 30.26 17.4614.55
S&P BSE Diversified Financials Revenue Growth Index1.52 4.30 3.97 9.79 29.47 NANA
S&P BSE DOLLEX 1001.51 2.29 5.58 18.98 28.36 13.3610.64
S&P BSE Information Technology-0.37 -4.33 -9.00 9.66 27.82 9.2816.59
S&P BSE Sensex 501.09 1.49 4.60 16.40 26.11 16.1414.01
S&P BSE 100 ESG Index1.31 2.30 5.56 16.31 24.69 15.6414.81
S&P BSE SENSEX1.25 1.40 3.93 14.37 22.97 15.5413.59
S&P BSE DOLLEX 301.54 1.45 3.70 14.15 20.91 11.589.65
S&P BSE Finance1.79 3.96 5.93 13.00 19.84 14.3710.81
S&P BSE Fast Moving Consumer Goods1.30 0.89 -3.32 4.98 15.09 15.8510.33
S&P BSE BANKEX1.57 2.82 6.98 12.56 12.82 14.8710.21
S&P BSE Private Banks Index1.42 3.33 3.44 7.47 8.93 11.37.39
S&P BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors