CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
S&P BSE SME IPO-2.41 8.57 40.81 49.25 114.33 194.6382.15
S&P BSE Industrials-1.15 5.55 17.86 41.42 50.29 56.7725.15
S&P BSE Capital Goods-0.87 6.90 16.79 35.19 44.46 50.9320.9
S&P BSE Enhanced Value Index-1.19 8.10 16.19 28.31 41.6 42.1714.72
S&P BSE CPSE-0.87 8.87 16.59 32.73 38.55 33.468.83
S&P BSE PSU-0.60 7.84 14.86 29.45 33.14 37.9110.59
S&P BSE Bharat 22 Index-0.64 6.36 11.64 25.19 32.87 39.1411.32
S&P BSE 250 Small Cap-1.84 4.81 12.71 34.76 27.57 34.4216.08
S&P BSE Small-Cap-1.81 4.24 13.71 37.02 26.69 35.9418.64
S&P BSE India Infrastructure Index-1.01 6.14 18.70 31.61 26.25 38.8213
S&P BSE Realty Index-4.07 5.55 9.90 43.39 25.77 38.8618.45
S&P BSE MidSmallCap-1.66 4.51 12.69 35.12 25.36 33.117.09
S&P BSE 400 MidSmallCap-1.73 4.18 11.90 31.94 24.34 32.4317.01
S&P BSE Mid-Cap-1.49 4.80 11.72 33.31 24.11 30.0915.45
S&P BSE 150 MidCap-1.67 3.86 11.49 30.55 22.82 31.5517.45
S&P BSE Dividend Stability Index-0.68 5.74 8.39 19.43 22.72 23.459.38
S&P BSE Health Care-1.56 0.39 12.01 31.15 21.81 12.7712.53
S&P BSE AUTO Index0.21 4.41 7.49 31.10 21.03 27.59.53
S&P BSE Information Technology-0.56 5.92 12.30 17.99 20.74 18.516.38
S&P BSE METAL Index-2.85 7.26 10.93 19.32 20.04 40.4310.33
S&P BSE India Manufacturing Index-0.90 3.20 6.59 19.98 19.23 21.7611.76
S&P BSE Low Volatility Index-0.67 1.26 6.35 18.43 18.32 16.2611.97
S&P BSE SmallCap Select Index-1.97 2.20 7.39 25.02 17.19 28.8616.5
S&P BSE TECk Index-0.28 6.28 12.58 15.89 16.67 16.8713.93
S&P BSE Telecom-1.77 11.84 14.73 33.71 16.24 21.7612.83
S&P BSE Quality Index-0.95 3.27 4.78 18.13 15.11 20.4712.19
S&P BSE Fast Moving Consumer Goods-0.98 0.08 0.48 15.75 15.03 19.559.63
S&P BSE Consumer Discretionary Goods & Services-0.75 4.16 8.40 30.28 14.77 25.1312.06
S&P BSE 250 LargeMidCap 65:35-1.69 2.73 7.06 21.03 13.4 24.1813.81
S&P BSE AllCap-1.69 2.70 6.94 20.89 13.03 23.6213.17
S&P BSE 500-1.70 2.59 6.36 19.63 12.02 22.8212.91
S&P BSE Diversified Financials Revenue Growth Index-1.41 3.49 5.11 25.23 11.93 NANA
S&P BSE MidCap Select Index-0.94 5.19 9.47 30.67 11.83 23.5111.83
S&P BSE CARBONEX-1.63 2.06 5.05 16.16 11.57 21.3512.03
S&P BSE SENSEX-1.91 1.56 4.26 14.04 11.39 20.3112.45
S&P BSE Sensex Next 50-1.51 4.00 5.95 23.97 11.11 24.3411.44
S&P BSE 100-1.73 2.07 4.77 16.41 11.04 21.1612.13
S&P BSE Sensex 50-1.77 1.72 4.50 15.05 10.91 20.5712.17
S&P BSE LargeMidCap-1.67 2.43 5.78 18.33 10.84 21.712.31
S&P BSE 250 LargeMidCap Index-1.69 2.40 5.82 18.43 10.81 2212.67
S&P BSE 200-1.67 2.38 5.70 18.23 10.69 21.8912.62
S&P BSE Finance-2.55 1.99 3.18 15.36 10.07 24.6410.98
S&P BSE Momentum Index-0.93 5.97 10.37 31.77 9.44 22.914.97
S&P BSE 100 ESG Index-2.14 1.01 3.25 13.64 8.55 20.2413.01
S&P BSE 100 LargeCap TMC Index-1.70 2.09 4.67 16.08 8.5 20.2511.73
S&P BSE 500 Shariah-1.25 2.49 6.89 20.18 8.45 18.5913.46
S&P BSE GREENEX-0.86 2.86 6.21 23.18 8.44 23.8612.89
S&P BSE Consumer Durables0.57 6.31 8.04 21.74 8.27 25.7918.2
S&P BSE Large Cap-1.70 1.92 4.52 15.40 8.24 20.1611.66
S&P BSE Private Banks Index-2.95 0.99 1.31 11.74 7.37 23.7710.3
S&P BSE DOLLEX 30-2.09 1.49 2.87 13.39 7.12 15.469.33
S&P BSE DOLLEX 100-1.91 2.01 3.36 15.75 6.78 16.289.03
S&P BSE IPO Index-1.59 2.25 8.76 35.92 6.63 16.919.12
S&P BSE BANKEX-2.82 1.58 1.27 10.86 6.48 27.3411.82
S&P BSE DOLLEX 200-1.85 2.32 4.28 17.56 6.44 16.989.5
S&P BSE Basic Material-3.09 3.74 4.44 16.63 3.97 28.4112.98
S&P BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P BSE Energy-1.86 1.48 5.44 12.45 -1.14 9.112.76
S&P BSE OIL & GAS Index-1.90 1.19 3.96 8.49 -1.69 14.264.87
S&P BSE Power Index-0.15 6.51 14.64 27.37 -9.66 40.5118.1
S&P BSE Utilities0.42 7.80 17.57 29.50 -12.33 34.9513.19
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors