CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE METAL Index0.15 7.67 11.10 19.25 29.68 19.9825
BSE BANKEX0.00 1.14 2.32 6.62 19.38 11.5312.67
BSE Enhanced Value Index-0.19 2.81 6.13 8.40 18.76 27.4627.93
BSE Private Banks Index-0.76 -1.02 0.32 2.98 18.65 9.299.61
BSE Diversified Financials Revenue Growth Index-0.92 -1.65 -1.63 0.60 18.38 16.68NA
BSE Financial Services-1.17 -0.96 -0.95 2.09 17.15 13.512.12
BSE AUTO Index-3.28 -2.60 -1.12 12.08 16.97 27.2220.72
BSE Basic Material-1.35 2.47 0.56 0.97 12.87 12.6116.92
BSE PSU-1.01 3.15 1.82 4.06 9.62 26.6827.17
BSE 100 ESG Index-1.87 -2.85 -2.43 0.68 9.22 11.7511.99
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE Sensex 50-1.90 -2.78 -2.33 1.02 7.51 11.5711.44
BSE 100-1.82 -2.73 -2.27 0.80 7.47 13.0312.31
BSE India Manufacturing Index-2.53 -2.27 -2.08 3.37 7.37 15.7514.64
BSE Sensex Next 50-1.48 -2.51 -2.00 -0.16 7.35 20.5316.65
BSE 100 LargeCap TMC Index-1.93 -2.60 -2.39 0.73 7.33 12.0511.72
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE Large Cap-1.93 -2.69 -2.49 0.46 7.17 11.5711.52
BSE Dividend Stability Index-0.85 0.34 2.46 4.11 6.91 18.6116.15
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE SENSEX-1.73 -3.24 -2.59 0.52 6.63 10.6710.54
BSE 200-2.03 -2.92 -2.52 0.01 6.43 13.4212.92
BSE 250 LargeMidCap Index-2.04 -2.82 -2.70 -0.16 6.39 13.5413.05
BSE Bharat 22 Index-0.86 0.20 0.44 4.74 6.14 22.1123.69
BSE Low Volatility Index-2.48 -2.05 -2.10 -0.32 5.61 13.9611.53
BSE 500-2.23 -3.12 -3.33 -1.50 4.98 13.7613.38
BSE Quality Index-1.02 -1.40 -1.21 -0.32 4.8 15.0313.73
BSE 150 MidCap-2.48 -3.67 -3.66 -3.22 3.11 20.7919.87
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE MidCap Select Index-2.11 -4.66 -1.92 0.00 2.95 21.6415.48
BSE Energy-2.68 -4.05 -2.63 -3.63 2.61 8.6812.87
BSE OIL & GAS Index-2.06 -3.67 -2.62 -3.55 2.32 8.6412.43
BSE DOLLEX 100-2.54 -3.51 -5.52 -4.50 2.28 8.827.5
BSE CPSE-2.07 2.14 -2.78 -3.23 1.81 28.4525.77
BSE Mid-Cap-2.64 -3.69 -3.97 -4.16 1.77 21.4818.54
BSE DOLLEX 30-2.45 -4.01 -5.82 -4.76 1.47 6.555.81
BSE DOLLEX 200-2.75 -3.69 -5.76 -5.24 1.28 9.28.09
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE Telecom-3.28 -6.80 -2.49 -3.32 0.55 20.5214.82
BSE Momentum Index-2.53 -4.37 -7.96 -3.06 -0.14 20.3919.13
BSE 400 MidSmallCap-3.00 -4.43 -5.67 -6.88 -0.8 19.4919.39
BSE SmallCap Select Index-3.05 -3.88 -6.54 -7.36 -1.01 18.2118.12
BSE Consumer Discretionary Goods & Services-4.60 -5.25 -8.32 -3.27 -1.53 18.7714.68
BSE Health Care-4.16 -5.35 -8.11 -7.82 -3.23 22.1113.71
BSE IPO Index-3.29 -5.99 -9.76 -6.49 -4.14 19.2512.76
BSE TECk Index-0.45 -2.40 4.96 2.43 -4.22 10.368.4
BSE Industrials-3.13 -5.62 -8.16 -7.47 -4.31 24.3229.58
BSE Consumer Durables-5.49 -3.77 -4.94 -2.89 -4.69 15.2313.36
BSE Capital Goods-3.39 -6.18 -9.76 -11.08 -5.15 21.4325.41
BSE Utilities-2.73 -2.71 -10.18 -9.53 -7.25 10.4321.21
BSE Fast Moving Consumer Goods-2.06 -6.27 -9.21 -9.58 -7.28 5.688.14
BSE India Infrastructure Index-2.51 -2.96 -8.65 -8.68 -7.37 20.9623
BSE 250 Small Cap-4.08 -6.00 -9.57 -13.52 -7.99 1718.61
BSE Small-Cap-4.18 -6.07 -10.56 -13.69 -9.52 18.5620.55
BSE Power Index-2.92 -5.00 -10.50 -10.83 -9.73 10.6823.55
BSE Information Technology-0.17 -1.66 6.72 0.74 -11.95 7.726.75
BSE Realty Index-7.67 -10.06 -15.17 -20.36 -16.94 21.918.19
BSE SME IPO-4.94 -9.60 -19.11 -20.21 -24.45 49.58127.84
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors