CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE METAL Index4.52 10.37 12.24 22.90 35.34 21.6425.39
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE Enhanced Value Index3.20 5.72 9.42 9.96 23.48 28.8328.56
BSE BANKEX2.02 2.94 4.97 6.34 21.48 12.3813.21
BSE Diversified Financials Revenue Growth Index1.00 0.73 1.05 1.58 20.42 16.99NA
BSE Private Banks Index0.80 0.32 3.27 2.95 20.42 10.1710.13
BSE Financial Services0.78 0.76 1.25 2.33 18.95 14.3812.73
BSE AUTO Index-1.57 0.12 1.73 14.19 18.73 27.9821.71
BSE Basic Material2.69 5.43 2.59 4.19 17.35 13.4217.64
BSE PSU2.30 6.28 4.70 5.16 15.07 27.7727.54
BSE 100 ESG Index0.12 -0.56 0.42 1.68 11.48 12.7612.75
BSE India Manufacturing Index-0.22 0.32 1.38 5.43 11.15 16.915.43
BSE Sensex Next 500.65 0.09 0.73 1.30 10.37 21.1817.39
BSE Dividend Stability Index2.04 2.83 4.85 5.76 9.95 19.8616.58
BSE 1000.20 -0.42 0.54 1.80 9.87 13.9713.06
BSE 100 LargeCap TMC Index0.16 -0.27 0.44 1.77 9.79 1312.46
BSE Sensex 500.09 -0.54 0.49 1.92 9.76 12.5412.18
BSE Bharat 22 Index0.68 2.15 2.67 5.09 9.72 23.523.99
BSE Large Cap0.15 -0.33 0.30 1.54 9.67 12.5312.27
BSE 250 LargeMidCap Index0.13 -0.26 0.13 1.15 9.13 14.5113.83
BSE 2000.08 -0.40 0.30 1.26 9.11 14.3813.7
BSE Energy1.11 0.01 2.40 -0.63 8.53 10.6314.61
BSE SENSEX-0.01 -1.31 0.12 1.13 8.47 11.6211.25
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE Low Volatility Index-0.19 -0.03 0.91 0.86 8.26 14.7712.13
BSE CPSE1.21 5.27 -0.21 -1.70 7.89 30.3826.13
BSE 5000.06 -0.42 -0.42 0.01 7.89 14.7514.19
BSE OIL & GAS Index1.79 -0.37 1.30 -1.12 7.63 10.4613.16
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE MidCap Select Index-0.23 -0.82 1.33 2.07 7.12 22.7116.55
BSE 150 MidCap0.00 -0.16 -0.82 -0.91 6.94 21.7720.84
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE Telecom-1.44 -2.48 2.62 -0.94 6.76 21.5515.32
BSE Quality Index0.52 0.42 0.62 0.46 6.58 15.814.27
BSE Mid-Cap-0.26 -0.01 -0.80 -1.80 5.58 22.5619.56
BSE DOLLEX 100-0.41 -0.14 -2.68 -3.66 4.72 10.048.27
BSE DOLLEX 200-0.54 -0.13 -2.91 -4.17 4 10.438.88
BSE SmallCap Select Index0.99 0.23 -2.88 -4.31 3.84 19.3119.2
BSE DOLLEX 30-0.62 -1.04 -3.08 -4.29 3.39 7.776.54
BSE Momentum Index-0.95 -1.43 -5.40 -1.70 3.25 21.3519.72
BSE 400 MidSmallCap-0.20 -0.80 -2.55 -4.27 3.2 20.5320.38
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE Consumer Discretionary Goods & Services-1.43 -1.63 -4.86 -0.14 2.05 19.6815.92
BSE Health Care-1.88 -2.00 -4.08 -5.36 0.69 23.0214.23
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE Industrials-2.23 -3.00 -5.78 -6.12 0.15 26.2330.82
BSE Capital Goods-2.49 -4.00 -7.63 -10.23 -0.32 23.4326.64
BSE Consumer Durables-2.40 -0.82 -0.19 -0.27 -0.74 16.0114.76
BSE IPO Index0.12 -0.36 -7.93 -3.65 -0.75 20.413.65
BSE Utilities0.13 0.28 -7.49 -7.80 -2.88 11.5821.73
BSE India Infrastructure Index0.15 0.37 -6.19 -6.80 -3.12 22.3523.71
BSE 250 Small Cap-0.62 -2.11 -5.89 -10.37 -3.66 18.1619.62
BSE TECk Index1.88 1.12 8.21 3.33 -3.71 11.398.99
BSE Small-Cap-0.42 -2.05 -6.76 -10.41 -4.98 19.9121.62
BSE Power Index-1.17 -2.85 -8.42 -9.34 -5.27 11.9124.34
BSE Fast Moving Consumer Goods-0.61 -5.25 -7.03 -8.62 -5.37 6.058.38
BSE Realty Index-2.33 -2.09 -8.23 -13.45 -8.9 25.120.48
BSE Information Technology2.66 2.69 8.76 1.87 -11.76 8.877.47
BSE SME IPO-1.18 -6.33 -14.98 -14.59 -19.35 52.48130.88
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors