CLOSE X
Search Index Name
Index Name 1-Week Ret(%) 1-Mth Ret(%) 3-Mths Ret(%) 6-Mths Ret(%) 1-Yrs Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%)
BSE GREENEX0.86 1.74 14.99 21.79 51.77 22.2124.52
BSE CARBONEX1.48 1.35 12.34 16.49 34.66 16.0919.29
BSE METAL Index-1.52 -3.13 12.21 19.45 30.6 25.9723.07
BSE PSU-2.19 -2.73 7.78 11.46 27.89 29.8624.68
BSE Enhanced Value Index-4.39 -5.61 3.82 12.87 27.19 30.0424.79
BSE CPSE0.07 -0.47 8.16 5.91 21.3 31.4124.53
BSE Capital Goods-0.01 0.95 4.38 0.02 20.61 26.3725.66
BSE Bharat 22 Index-2.83 -2.48 4.68 10.33 20.43 23.7122.47
BSE AUTO Index-7.94 -11.85 -9.94 -7.11 19.27 23.8518.89
BSE Industrials-2.58 -4.76 -1.12 -2.91 19.14 26.3427.07
BSE OIL & GAS Index-2.84 -5.62 -1.71 4.82 15.9 15.8511.59
BSE Power Index3.15 3.17 8.29 5.48 14.79 25.2522.93
BSE Dividend Stability Index-2.14 -4.14 0.02 3.41 14.67 18.9314.75
BSE Diversified Financials Revenue Growth Index-5.17 -9.88 -10.03 -5.57 14.55 15.14NA
BSE Energy-1.29 -3.25 -1.11 4.70 14.07 15.8712.17
BSE Basic Material-2.40 -6.45 0.95 -0.01 13.79 16.0713.52
BSE India Manufacturing Index-3.21 -5.02 -3.25 -0.10 13.21 16.1214.12
BSE Telecom-2.85 -8.40 -7.54 0.47 12.81 22.116.42
BSE SmallCap Select Index-1.93 -6.42 -7.47 -8.24 12.7 16.914.69
BSE BANKEX-6.68 -8.95 -7.03 0.86 12.21 10.599.15
BSE Utilities3.23 1.97 7.37 3.74 12.08 24.5820.34
BSE 150 MidCap-2.38 -6.42 -6.64 -5.50 11.89 20.1516.92
BSE Financial Services-5.54 -9.26 -8.37 -3.45 11.71 12.69.25
BSE Private Banks Index-6.77 -10.21 -10.25 -3.02 11.67 7.626.11
BSE Momentum Index-3.64 -7.80 -7.46 -8.68 11.04 23.4619.1
BSE Health Care0.03 1.39 -0.90 -2.75 10.95 26.415.47
BSE 400 MidSmallCap-2.04 -6.41 -7.31 -7.75 9.81 18.9616.24
BSE Quality Index-1.67 -3.75 -5.44 -5.10 9.77 15.1113
BSE Sensex Next 50-3.17 -6.88 -7.19 -4.67 9.63 19.9214.47
BSE IPO Index-0.47 -5.85 -6.30 -13.51 9.47 21.7710.72
BSE MidCap Select Index-3.55 -8.44 -10.24 -6.33 9.11 20.1112.95
BSE 250 LargeMidCap 65:353.97 4.48 3.36 -2.52 8.42 15.0625.06
BSE India Infrastructure Index-0.84 -3.85 -0.01 -2.42 8.31 24.9219.57
BSE 250 LargeMidCap Index-3.82 -7.52 -7.78 -5.18 7.59 13.4511.08
BSE 500-3.59 -7.42 -7.87 -5.82 7.46 13.6711.34
BSE LargeMidCap3.90 4.41 3.95 -2.09 7.3 13.4222.57
BSE Large Cap-2.79 -4.27 -3.42 -1.20 7.29 11.1111.76
BSE 200-3.94 -7.66 -7.96 -5.03 7.19 13.3310.98
BSE AllCap3.75 3.71 2.68 -3.66 6.87 14.0324.46
BSE MidSmallCap3.92 4.27 -1.74 -7.22 6.78 19.8732.99
BSE 100 LargeCap TMC Index-4.21 -7.82 -8.09 -5.04 6.62 12.019.88
BSE Low Volatility Index-3.53 -6.60 -6.68 -5.37 6.33 13.2910.42
BSE 100-4.26 -8.09 -8.76 -5.53 6.2 12.0510.33
BSE 100 ESG Index-4.31 -8.17 -9.03 -5.79 6.01 11.029.69
BSE Consumer Durables-2.40 -5.71 -5.99 -8.61 5.85 14.4711.1
BSE 250 Small Cap-1.33 -6.37 -8.70 -12.04 5.79 16.6914.99
BSE Sensex 50-4.52 -8.37 -9.13 -5.74 5.41 10.59.47
BSE Consumer Discretionary Goods & Services-5.13 -11.64 -12.19 -14.50 3.77 16.4612.64
BSE TASIS SHARIAH 50NA -20.12 -20.12 -2.81 3.04 NANA
S&P Bse Tasis Shariah 50NA -20.12 -20.12 -2.81 3.04 NANA
BSE SENSEX-4.98 -9.13 -10.83 -7.17 2.71 8.748.4
BSE Mid-Cap-4.20 -5.82 -5.29 -5.57 1.93 20.7818.72
BSE DOLLEX 200-4.46 -9.16 -9.71 -8.95 1.49 9.045.89
BSE 500 Shariah4.00 1.79 -3.33 -9.01 0.68 8.319.59
BSE DOLLEX 100-4.77 -9.58 -10.50 -9.43 0.55 7.85.27
BSE DOLLEX 30-5.48 -10.61 -12.52 -11.00 -2.75 4.623.43
BSE SME IPO-1.90 -8.55 -18.57 -23.90 -3.29 47.9116.05
BSE Fast Moving Consumer Goods-3.33 -7.11 -11.55 -14.81 -6.08 2.657.68
BSE Small-Cap-5.79 -9.19 -12.67 -15.19 -8.63 17.9420.51
BSE TECk Index-3.23 -10.53 -18.99 -13.59 -11.23 3.954.74
BSE Realty Index-4.90 -14.49 -18.60 -18.45 -11.66 20.6915
BSE Information Technology-2.04 -10.82 -22.58 -19.24 -19.46 -0.761.74
ATTENTION INVESTORS NSDL/CDSL KYC Advisory for investors